Washington Park Third Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2941 NW 7th Court 3 2 1,259 $564,900 $448 12 days
2766 NW 6th Court 3 2 1,500 $520,000 $346 54 days
2930 NW 8th Street N/A N/A 1,190 $460,000 $386 18 days
2920 NW 8th Street 4 2 1,304 $458,000 $351 115 days
2917 NW 7th Court Unit 2917 5 2 1,950 $399,000 $204 73 days
2800 NW 6th Court 3 1 1,252 $389,000 $310 99 days
3021 NW 7th Court 3 1 1,188 $339,000 $285 31 days
3050 NW 8th Place 2 1 744 $310,000 $416 132 days
3051 NW 7th Court 4 2 1,414 $295,000 $208 155 days
2845 NW 8th Street 2 1 550 $250,000 $454 29 days
Average: 3.2 1.6 1,235 $346,915 $341 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 NW 7th Street 3 2 1,169 $535,000 $457 14 days
3095 NW 8th Street 3 2 1,204 $385,000 $319 128 days
Average: 3.0 2.0 1,186 $460,000 $388 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 NW 27th Avenue N/A N/A N/A $2,000,000 $1,630,000 Unknown 38 days 10/21/25
2725 NW 7th Street 4 3 2,008 $590,000 $572,500 $285 21 days 5/19/26
2712 NW 7th Court 3 2 1,650 $520,000 $500,000 $303 116 days 7/10/26
2724 NW 6th Court N/A N/A 1,461 $499,900 $500,000 $342 15 days 4/13/26
2860 NW 7th Street 3 2 1,188 $399,900 $400,000 $336 23 days 12/30/25
2840 NW 8th Street 3 2 1,087 $395,000 $380,000 $349 64 days 7/6/26
3004 NW 7th Street 2 1 992 $377,773 $377,773 $380 97 days 5/19/26
2860 NW 8th Place 4 2 1,913 $410,000 $269,000 $140 149 days 5/13/26
6 NW Nw Street N/A N/A N/A $165,000 $145,000 Unknown 33 days 10/21/25
6 NW Nw Street N/A N/A N/A $165,000 $145,000 Unknown 33 days 10/21/25
Average: 3.2 2.0 1,471 $460,967 $411,097 $305 53 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13