Villas Of Palm Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 SW 8th Place 4 2 1,116 $379,000 $339 177 days
854 SW 8th Place 4 2 1,378 $369,000 $267 182 days
949 SW 7th Place 3 2 1,053 $365,000 $346 1 day
738 SW 7th Terrace 4 2 1,116 $360,000 $322 9 days
942 SW 8th Place 3 2 1,065 $350,000 $328 52 days
Average: 3.6 2.0 1,145 $364,600 $321 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 SW 9th Court 3 2 1,053 $379,900 $360 52 days
Average: 3.0 2.0 1,053 $379,900 $360 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1