Viewpointe Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Lakeside Drive Unit 207 2 2 815 $235,000 $288 21 days
5570 Lakeside Drive Unit 102 2 2 815 $220,000 $269 127 days
5510 Lakeside Drive Unit 202 2 2 815 $215,000 $263 57 days
5540 Lakeside Drive Unit 102 2 2 815 $210,000 $257 1 day
5520 Lakeside Drive Unit 105 2 2 815 $199,500 $244 127 days
5531 Lakeside Drive Unit 202 2 2 815 $199,000 $244 106 days
5560 Lakeside Drive Unit 204 2 2 815 $198,000 $242 34 days
5501 Lakeside Drive Unit 204 1 2 630 $186,999 $296 81 days
5580 Lakeside Drive Unit 205 2 2 815 $169,999 $208 203 days
Average: 1.9 2.0 794 $203,722 $257 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5571 Lakeside Drive Unit 203 1 2 630 $120,000 $120,000 $190 9 days 3/31/26
Average: 1.0 2.0 630 $120,000 $120,000 $190 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1