The Courts At Bayshore I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22511 SW 88th Place Unit 7-24 3 2 1,515 $400,000 $264 304 days
22511 SW 88th Place Unit 624 3 2 1,515 $380,000 $250 51 days
22911 SW 88th Place Unit 521 3 3 1,515 $340,000 $224 96 days
22721 SW 88th Place Unit 919 3 3 1,383 $339,000 $245 45 days
22911 SW 88th Place Unit 721 3 3 1,383 $339,000 $245 36 days
22911 SW 88th Place Unit 921 2 3 1,139 $330,000 $289 135 days
22631 SW 88th Place Unit 118 3 3 1,383 $324,900 $234 45 days
22631 SW 88th Place Unit 518 2 3 1,139 $310,000 $272 73 days
22501 SW 88th Place Unit 525 2 3 1,139 $308,000 $270 11 days
Average: 2.7 2.8 1,345 $341,211 $255 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22821 SW 88th Place Unit 520 2 3 1,139 $305,000 $267 261 days
Average: 2.0 3.0 1,139 $305,000 $267 261 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22711 SW 88th Place Unit 723 3 3 1,383 $350,000 $337,215 $243 108 days 7/16/26
Average: 3.0 3.0 1,383 $350,000 $337,215 $243 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1