The Bondo (1080 Brickell) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Brickell Avenue Unit 3900-3901 4 5 1,593 $2,449,000 $1,537 201 days
1080 Brickell Avenue Unit 4109 2 2 1,134 $945,000 $833 21 days
1080 Brickell Avenue Unit 1801 2 2 1,134 $915,000 $806 112 days
1080 Brickell Avenue Unit 1509 2 3 1,134 $880,000 $776 32 days
1080 Brickell Avenue Unit 1101 1 2 1,080 $725,000 $671 70 days
1080 Brickell Avenue Unit 1803 1 1 748 $615,000 $822 6 days
1080 Brickell Avenue Unit 2607 1 1 748 $570,000 $762 163 days
1080 Brickell Avenue Unit 703 1 2 727 $500,000 $687 18 days
1080 Brickell Avenue Unit 3705 N/A 1 507 $470,000 $927 14 days
1080 Brickell Avenue Unit 205 N/A 1 461 $438,000 $950 119 days
Average: 1.8 2.0 926 $850,700 $877 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Brickell Avenue Unit 3300 3 3 1,593 $1,390,000 $872 31 days
Average: 3.0 3.0 1,593 $1,390,000 $872 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1