Summertree Vilg Calif Cl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Ives Dairy Road Unit 4022 2 2 1,428 $289,000 $202 197 days
605 Ives Dairy Road Unit 2057 2 2 1,428 $288,900 $202 130 days
461 Ives Dairy Road Unit 4062 2 2 1,405 $285,000 $202 45 days
601 Ives Dairy Road Unit 1038 2 2 1,287 $269,900 $209 134 days
601 Ives Dairy Road Unit 00 2 2 1,287 $249,000 $193 3 days
601 Ives Dairy Road Unit 1018 2 2 1,405 $247,900 $176 43 days
461 Ives Dairy Road Unit 2042 2 2 1,287 $247,000 $191 25 days
481 Ives Dairy Road Unit 1054 2 2 1,428 $245,000 $171 553 days
461 Ives Dairy Road Unit 304-2 2 2 1,287 $235,000 $182 270 days
601 Ives Dairy Road Unit 4018 2 2 1,405 $234,900 $167 57 days
Average: 2.0 2.0 1,357 $254,690 $187 165 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Ives Dairy Road Unit 4023 2 2 1,428 $239,990 $168 130 days
Average: 2.0 2.0 1,428 $239,990 $168 130 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Ives Dairy Road Unit 3057 2 2 1,428 $330,000 $308,000 $215 68 days 7/1/26
Average: 2.0 2.0 1,428 $330,000 $308,000 $215 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1