Roosevelt Homesites Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 SW 10th Avenue N/A N/A 4,248 $1,250,000 $294 72 days
580 SW 10th Avenue 4 2 N/A $480,000 Unknown 240 days
640 SW 10th Avenue 4 2 N/A $475,000 Unknown 87 days
725 SW 12th Avenue 4 2 1,680 $450,000 $267 146 days
1101 SW 2nd Street N/A N/A 1,150 $400,000 $347 143 days
424 SW 12th Avenue 2 1 1,220 $340,000 $278 84 days
531 SW 11th Avenue N/A N/A N/A $89,999 Unknown 15 days
Average: 3.5 1.8 2,074 $497,857 $297 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7