Monterey At Malibu Bay Co Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 NE 34th Avenue Unit 204 3 2 1,176 $280,000 $238 141 days
930 NE 34th Avenue Unit 201 3 2 1,176 $275,000 $233 162 days
990 NE 33rd Terrace Unit 201 3 2 1,176 $260,000 $221 189 days
3395 NE 9th Street Unit 101 3 2 1,196 $255,000 $213 20 days
975 NE 33rd Terrace Unit 203 2 2 910 $255,000 $280 133 days
3398 NE 9th Drive Unit 102 2 2 920 $239,900 $260 35 days
990 NE 33rd Terrace Unit 102 2 2 920 $239,900 $260 35 days
940 NE 33rd Terrace Unit 102 2 2 920 $239,900 $260 41 days
3390 NE 9th Street Unit 201 3 2 1,176 $200,000 $170 151 days
Average: 2.6 2.0 1,063 $249,411 $237 151 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3390 NE 10th Street Unit 201 3 2 1,176 $250,000 $235,000 $199 149 days 7/10/26
980 NE 33rd Terrace Unit 104 3 2 1,196 $235,000 $215,000 $179 360 days 7/17/26
975 NE 34th Avenue Unit 103 2 2 920 $215,000 $205,000 $222 17 days 7/10/26
Average: 2.7 2.0 1,097 $233,333 $218,333 $200 175 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3