Marbella Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 NE 42nd Place 3 3 1,428 $375,000 $262 102 days
979 NE 42nd Terrace 3 3 1,428 $370,000 $259 112 days
4219 NE 9th Street 4 3 1,544 $369,500 $239 4 days
934 NE 42nd Terrace 3 3 1,584 $369,111 $233 83 days
934 NE 42nd Terrace 3 3 1,584 $369,111 $233 77 days
4268 NE 9th Street 3 2 1,298 $355,000 $273 90 days
1037 NE 42nd Place 3 3 1,584 $350,000 $220 9 days
950 NE 42nd Place 3 3 1,584 $345,000 $217 227 days
No address 3 3 1,584 $345,000 $217 59 days
921 NE 42nd Place 3 3 1,584 $315,000 $198 107 days
Average: 3.1 2.9 1,520 $356,272 $235 87 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4289 NE 10th Court 3 3 1,428 $337,000 $235 168 days
Average: 3.0 3.0 1,428 $337,000 $235 168 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
990 NE 42nd Place 3 2 1,298 $305,000 $305,000 $234 75 days 7/9/26
Average: 3.0 2.0 1,298 $305,000 $305,000 $234 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1