Ivy Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 SW 3rd Street Unit PH12 3 4 2,418 $3,500,000 $1,447 13 days
90 SW 3rd Street Unit TH706 2 2 1,172 $749,000 $639 106 days
90 SW 3rd Street Unit 3703 2 2 1,114 $670,000 $601 20 days
90 SW 3rd Street Unit 4301 2 2 1,093 $650,000 $594 136 days
90 SW 3rd Street Unit 2113 2 3 1,274 $630,000 $494 20 days
90 SW 3rd Street Unit TH 308 2 2 1,405 $628,000 $446 84 days
90 SW 3rd Street Unit 2013 2 3 1,274 $625,000 $490 125 days
90 SW 3rd Street Unit 4103 2 2 1,114 $599,000 $537 489 days
90 SW 3rd Street Unit 2504 2 3 1,274 $599,000 $470 83 days
90 SW 3rd Street Unit 3810 2 2 1,114 $589,000 $528 63 days
Average: 1.7 2.0 1,098 $651,529 $551 209 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 SW 3rd Street Unit 2204 2 3 1,274 $669,000 $525 97 days
90 SW 3rd Street Unit 3706 2 2 1,087 $525,000 $482 192 days
Average: 2.0 2.5 1,180 $597,000 $504 145 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 SW 3rd Street Unit 3305 2 2 1,079 $524,900 $505,000 $468 221 days 6/9/26
90 SW 3rd Street Unit 3808 2 2 1,079 $498,500 $495,000 $458 5 days 3/31/26
Average: 2.0 2.0 1,079 $511,700 $500,000 $463 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2