International Village At Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 Inverrary Drive Unit 2t 3 2 1,330 $279,000 $209 81 days
3730 Inverrary Drive Unit 2H 2 2 1,150 $275,000 $239 58 days
3680 Inverrary Drive Unit 3J 2 2 1,260 $239,900 $190 318 days
No address 3 2 1,330 $164,900 $123 73 days
3720 Inverrary Drive Unit 1J 2 2 1,260 $160,000 $126 115 days
3730 Inverrary Drive Unit H1V 2 2 1,150 $149,000 $129 414 days
3740 Inverrary Drive Unit 1a 1 2 800 $140,000 $175 95 days
3740 Inverrary Drive Unit 2B 1 2 800 $134,000 $167 86 days
3720 Inverrary Drive Unit 3L 2 2 1,260 $130,000 $103 24 days
No address 1 2 800 $125,000 $156 357 days
Average: 1.6 2.0 1,009 $157,053 $154 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Inverrary Drive Unit 3K 1 2 800 $125,000 $156 189 days
3720 Inverrary Drive Unit 1N 1 2 800 $105,000 $131 126 days
3740 Inverrary Drive Unit 3N 1 2 800 $99,999 $124 36 days
Average: 1.0 2.0 800 $109,999 $137 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3740 Inverrary Drive Unit 1T 3 2 N/A $185,000 $170,000 Unknown 82 days 7/1/26
Average: 3.0 2.0 0 $185,000 $170,000 $0 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1