International Park Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 SW 18th Street Unit 1314 2 2 898 $324,900 $361 769 days
11790 SW 18th Street Unit 5193 3 2 1,114 $305,000 $273 17 days
11800 SW 18th Street Unit 3144 2 2 898 $295,000 $328 85 days
11790 SW 18th Street Unit 5243 2 2 898 $279,000 $310 83 days
11800 SW 18th Street Unit 3274 2 2 898 $269,999 $300 72 days
11800 SW 18th Street Unit 5294 2 2 898 $262,600 $292 168 days
11790 SW 18th Street Unit 2143 2 2 898 $249,000 $277 51 days
11800 SW 18th Street Unit 2224 1 1 708 $175,000 $247 4 days
Average: 2.0 1.9 901 $270,062 $299 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 SW 18th Street Unit 3064 2 2 898 $240,000 $267 7 days
11800 SW 18th Street Unit 1264 2 2 898 $200,000 $222 23 days
Average: 2.0 2.0 898 $220,000 $244 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2