Hibiscus Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 S Hibiscus Drive 7 8 8,300 $49,500,000 $5,963 57 days
432 S Hibiscus Drive 5 7 6,090 $31,000,000 $5,090 105 days
440 S Hibiscus Drive 6 8 5,863 $29,950,000 $5,108 282 days
279 N Hibiscus Drive 5 6 4,100 $20,000,000 $4,878 155 days
441 N Hibiscus Drive 5 7 4,827 $19,500,000 $4,039 457 days
176 S Hibiscus Drive 6 7 6,211 $18,499,000 $2,978 219 days
56 S Hibiscus Drive 4 5 3,092 $14,900,000 $4,818 426 days
420 N Hibiscus Drive 5 7 5,642 $9,400,000 $1,666 55 days
363 S Hibiscus Drive 5 4 2,663 $5,499,000 $2,064 80 days
111 S Hibiscus Drive 4 5 3,477 $4,450,000 $1,279 42 days
Average: 5.2 6.4 5,026 $20,269,800 $3,788 188 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 N Hibiscus Drive 6 8 9,131 $24,950,000 $2,732 564 days
170 S Hibiscus Drive 3 2 2,455 $12,500,000 $5,091 138 days
Average: 4.5 5.0 5,793 $18,725,000 $3,912 351 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2