Grovenor House Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 S Bayshore Drive Unit 3201 5 8 7,061 $20,900,000 $2,959 75 days
2627 S Bayshore Drive Unit 2801 3 4 4,370 $7,475,000 $1,710 334 days
2627 S Bayshore Drive Unit 501 3 3 2,333 $2,950,000 $1,264 144 days
2627 S Bayshore Drive Unit 506 2 3 1,756 $2,550,000 $1,452 281 days
2627 S Bayshore Drive Unit 1408 2 3 1,595 $2,300,000 $1,442 133 days
Average: 3.0 4.2 3,423 $7,235,000 $1,765 194 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 S Bayshore Drive Unit 2904 3 4 2,640 $6,495,000 $2,460 122 days
Average: 3.0 4.0 2,640 $6,495,000 $2,460 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1