Gables Marquis Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Coral Way Unit 1601 3 3 1,575 $725,000 $460 121 days
3232 SW 22nd Terrace Unit 301 3 3 1,575 $690,000 $438 543 days
3232 SW 22nd Terrace Unit 601 3 3 1,575 $595,000 $377 38 days
3232 SW 22nd Terrace Unit 801 3 3 1,575 $585,000 $371 317 days
3232 SW Coral Way Unit 1504 2 2 1,200 $530,000 $441 130 days
3232 SW 22nd Street Unit 903 2 2 1,180 $510,000 $432 30 days
3232 SW 22nd Terrace Unit 1609 2 2 1,190 $479,000 $402 130 days
3232 SW 22nd Terrace Unit 1604 2 2 1,200 $475,000 $395 178 days
3232 SW 22nd Terrace Unit 802 2 2 1,242 $465,000 $374 47 days
3232 SW 22nd Terrace Unit 1607 1 1 792 $350,000 $441 74 days
Average: 2.2 2.2 1,263 $521,181 $413 156 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 SW 22nd Terrace Unit 1510 2 2 1,242 $540,000 $434 41 days
Average: 2.0 2.0 1,242 $540,000 $434 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3232 SW 22nd Terrace Unit 910 2 2 1,242 $525,000 $490,000 $394 57 days 6/26/26
Average: 2.0 2.0 1,242 $525,000 $490,000 $394 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1