Enclave South Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10162 SW 228th Terrace 3 3 1,539 $460,000 $298 163 days
22961 SW 99th Avenue 3 3 1,335 $455,000 $340 28 days
9928 SW 228th Terrace 3 3 N/A $450,000 Unknown 12 days
9949 SW 228th Terrace 3 3 1,328 $445,000 $335 106 days
10085 SW 228th Terrace 3 3 1,362 $435,000 $319 6 days
10144 SW 228th Terrace 3 3 1,328 $435,000 $327 51 days
10009 SW 228th Terrace Unit . 3 3 1,539 $430,000 $279 154 days
23080 SW 99th Court 3 3 1,335 $429,900 $322 422 days
10004 SW 231 Lane 3 3 1,832 $428,000 $233 52 days
10072 SW 231 St Lane 3 3 1,832 $425,000 $231 20 days
Average: 3.0 3.0 1,453 $428,400 $297 163 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9941 SW 231st Lane Unit 9941 3 3 1,328 $425,000 $320 154 days
Average: 3.0 3.0 1,328 $425,000 $320 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1