Enclave At Doral Condo No Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 NW 107th Avenue Unit 10413 2 2 960 $395,000 $411 661 days
4540 NW 107th Avenue Unit 20611 2 1 818 $360,000 $440 53 days
4370 NW 107th Avenue Unit 107 1 1 743 $310,000 $417 121 days
4350 NW 107th Avenue Unit 2012 1 1 743 $310,000 $417 661 days
4420 NW 107th Avenue Unit 107 1 1 743 $310,000 $417 46 days
4440 NW 107th Avenue Unit 1017 1 1 743 $310,000 $417 661 days
4560 NW 107th Avenue Unit 20712 1 1 743 $290,000 $390 143 days
Average: 1.3 1.1 784 $326,428 $415 336 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4420 NW 107th Avenue Unit 104 2 1 818 $385,000 $375,000 $458 34 days 7/22/26
No address 2 2 994 $340,000 $335,000 $337 76 days 6/19/26
Average: 2.0 1.5 906 $362,500 $355,000 $397 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2