Country Club Of Miami Est Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19740 W Saint Andrews Drive 3 3 5,336 $1,820,000 $341 114 days
19035 E St. Andrews Drive 4 3 3,633 $1,525,000 $419 16 days
19265 E Saint Andrews Drive 4 5 3,134 $1,250,000 $398 114 days
7200 N Oakmont Drive 4 3 3,270 $1,225,000 $374 65 days
19040 S Saint Andrews Drive 3 3 2,394 $1,049,000 $438 60 days
19015 E Saint Andrews Drive 3 3 2,725 $840,000 $308 43 days
Average: 3.5 3.3 3,415 $1,284,833 $380 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19150 S Saint Andrews Drive 4 4 2,748 $1,180,000 $429 99 days
Average: 4.0 4.0 2,748 $1,180,000 $429 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1