Coral Gate East Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6940 NW Miami Gardens Drive Unit 1430 2 1 1,035 $257,000 $248 198 days
6940 Miami Gardens Drive Unit 1-122 2 1 980 $250,000 $255 328 days
6930 Miami Gardens Drive Unit 1410 2 1 980 $245,000 $250 254 days
6960 Miami Gardens Drive Unit 2124 2 1 980 $232,000 $236 192 days
6960 Miami Gardens Drive Unit 2516 2 2 980 $230,000 $234 48 days
6950 Miami Gardens Drive Unit 2506 1 1 870 $223,000 $256 88 days
6940 Miami Gardens Drive Unit 1531 2 1 1,035 $194,900 $188 22 days
6940 Miami Gardens Drive Unit 1319 1 2 989 $188,000 $190 261 days
Average: 1.8 1.2 981 $227,487 $232 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6930 Miami Gardens Drive Unit 1-217A 1 1 382 $153,000 $400 81 days
Average: 1.0 1.0 382 $153,000 $400 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6960 Miami Gardens Drive Unit 2525 1 2 989 $164,900 $154,000 $155 606 days 5/26/26
Average: 1.0 2.0 989 $164,900 $154,000 $155 606 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1