Brickell Heights East Con Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 SW 9th Street Unit 1806 2 2 1,048 $890,000 $849 210 days
45 SW 9th Street Unit 1701 2 2 1,042 $890,000 $854 84 days
45 SW 9th Street Unit 1506 2 2 1,048 $859,000 $819 64 days
45 SW 9th Street Unit 1808 2 2 924 $849,000 $918 107 days
45 SW 9th Street Unit 3906 2 2 1,048 $845,000 $806 49 days
45 SW 9th Street Unit 1206 2 2 1,048 $750,000 $715 150 days
45 SW 9th Street Unit 3405 1 2 852 $640,000 $751 191 days
45 SW 9th Street Unit 2004 1 2 843 $619,000 $734 118 days
45 SW 9th Street Unit 1405 1 2 852 $609,900 $715 136 days
45 SW 9th Street Unit 1205 1 2 852 $607,000 $712 196 days
Average: 1.3 1.9 844 $640,817 $756 38 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 SW 9th Street Unit 4205 1 2 853 $619,500 $726 271 days
Average: 1.0 2.0 853 $619,500 $726 271 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 SW 9th Street Unit 2105 1 2 852 $580,000 $568,000 $666 406 days 7/29/26
Average: 1.0 2.0 852 $580,000 $568,000 $666 406 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1