Bellagio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8719 W 33rd Avenue 4 3 2,622 $789,000 $300 30 days
8894 W 34th Avenue 4 4 2,622 $750,000 $286 51 days
8821 W 34th Court 3 3 2,462 $699,000 $283 37 days
8890 W 33rd Avenue 3 3 2,345 $679,900 $289 1 day
3353 W 90th Street 4 3 1,862 $570,000 $306 2 days
3323 W 90th Terrace 3 3 1,592 $559,000 $351 121 days
3467 W 89th Terrace Unit 3467 4 3 1,862 $550,000 $295 141 days
3436 W 90th Street 3 3 1,592 $545,000 $342 208 days
3316 W 91st Terrace 4 3 1,862 $545,000 $292 195 days
Average: 3.6 3.1 2,091 $631,877 $305 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3518 W 86th Terrace 3 2 1,920 $650,000 $650,000 $338 10 days 6/5/26
3366 W 90th Terrace 4 3 1,862 $510,000 $485,500 $260 151 days 7/10/26
Average: 3.5 2.5 1,891 $580,000 $567,750 $299 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2