Bay Vista Park Amd Pl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 NW 48th Street 5 4 3,056 $2,399,000 $785 96 days
569 NW 44th Street 5 5 2,690 $2,350,000 $873 143 days
555 NW 46th Street 4 2 1,431 $1,300,000 $908 41 days
545 NW 47th Street 3 3 N/A $949,000 Unknown 273 days
501 NW 46th Street 3 2 1,602 $930,000 $580 65 days
570 NW 48th Street 3 2 1,026 $879,000 $856 101 days
510 NW 47th Street 4 3 1,383 $765,000 $553 48 days
583 NW 47th Street 3 2 1,394 $749,900 $537 40 days
55 SW 9th 3509 Unit 3509 1 2 2,176 $520,000 $238 118 days
729 NW 47th Terrace 2 1 1,330 $430,499 $323 74 days
Average: 3.3 2.6 1,787 $1,053,854 $628 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 NW 49th Street 3 1 1,230 $350,000 $284 87 days
Average: 3.0 1.0 1,230 $350,000 $284 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
745 NW 46th Street 3 2 1,350 $439,000 $439,000 $325 7 days 6/26/26
Average: 3.0 2.0 1,350 $439,000 $439,000 $325 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1