Bay Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Lake Road 6 7 5,421 $29,500,000 $5,441 109 days
4241 Palm Lane 6 7 6,334 $26,000,000 $4,104 369 days
655 Buttonwood Lane 3 3 2,322 $10,900,000 $4,694 49 days
680 Buttonwood Lane 5 6 3,645 $10,800,000 $2,962 183 days
575 Bay Point Road 4 5 3,676 $8,750,000 $2,380 301 days
530 Melaleuca Lane 3 3 2,497 $8,300,000 $3,323 72 days
560 Sabal Palm Road 4 3 2,837 $5,100,000 $1,797 56 days
4160 Bay Point Road 4 4 3,114 $3,690,000 $1,184 81 days
Average: 4.4 4.8 3,730 $12,880,000 $3,236 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
790 Lake Road 6 8 6,361 $32,000,000 $27,250,000 $4,283 233 days 7/3/26
530 Sabal Palm Road 4 4 3,543 $4,990,000 $4,750,000 $1,340 58 days 7/8/26
4740 Bay Point Road 5 6 3,985 $4,600,000 $4,330,000 $1,086 86 days 8/5/25
374 Wahoo Road 4 3 2,913 $839,900 $815,000 $279 80 days 6/22/26
Average: 4.8 5.2 4,200 $10,607,475 $9,286,250 $1,747 114 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4