Aria On The Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 NE 18th Street Unit 5012 3 4 2,365 $2,599,900 $1,099 4 days
488 NE 18th Street Unit 4515 3 4 2,018 $2,400,000 $1,189 100 days
488 NE 18th Street Unit 3715 3 4 2,018 $2,275,000 $1,127 100 days
488 NE 18th Street Unit 1515 3 4 2,018 $2,250,000 $1,114 5 days
488 NE 18th Street Unit 2112 3 4 2,018 $2,250,000 $1,114 157 days
488 NE 18th Street Unit 715 3 4 2,018 $2,099,000 $1,040 105 days
488 NE 18th Street Unit 215 3 4 2,018 $1,650,000 $817 461 days
488 NE 18th Street Unit 4310 3 4 1,592 $1,589,000 $998 35 days
488 NE 18th Street Unit 4311 2 3 1,161 $1,400,000 $1,205 262 days
488 NE 18th Street Unit 700 3 3 1,596 $1,249,000 $782 200 days
Average: 2.0 2.9 1,284 $1,126,148 $830 39 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 NE 18th Street Unit 1209 2 3 1,038 $710,000 $684 233 days
488 NE 18th Street Unit 3903 1 2 759 $545,000 $718 16 days
Average: 1.5 2.5 898 $627,500 $701 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
488 NE 18th Street Unit 2401 2 3 1,178 $660,000 $650,000 $551 51 days 7/13/26
Average: 2.0 3.0 1,178 $660,000 $650,000 $551 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1