Acacia Groves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19551 SW 337 Terrace 5 4 2,987 $685,890 $229 247 days
19408 SW 336 Terrace 5 3 2,665 $603,990 $226 52 days
19411 SW 337 Terrace 4 3 2,183 $563,190 $257 97 days
19541 SW 338 Terrace 3 3 1,732 $546,990 $315 13 days
Average: 4.2 3.2 2,391 $600,015 $257 102 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19465 SW 337 Terrace 5 4 2,987 $682,951 $228 30 days
19454 SW 338 Terrace 5 3 2,665 $672,990 $252 14 days
19443 SW 337 Terrace 5 4 2,987 $668,462 $223 16 days
19481 SW 337 Terrace 4 3 2,439 $660,990 $271 31 days
19435 SW 337 Terrace 5 3 2,665 $602,310 $226 39 days
19473 SW 337 Terrace 3 3 1,732 $601,790 $347 51 days
19567 SW 337 Terrace 4 3 2,439 $589,290 $241 44 days
19659 SW 337 Terrace 4 3 1,827 $564,090 $308 96 days
19519 SW 337 Terrace 3 3 1,732 $549,790 $317 32 days
19487 SW 340 Street 4 3 2,439 $525,858 $215 130 days
Average: 4.2 3.2 2,391 $611,852 $263 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19403 SW 337 Terrace 4 3 2,439 $577,699 $577,699 $236 12 days 6/26/26
Average: 4.0 3.0 2,439 $577,699 $577,699 $236 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1