900 Biscayne Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Biscayne Boulevard Unit PH6205 3 4 2,647 $3,200,000 $1,208 56 days
900 Biscayne Boulevard Unit 4202 4 4 2,754 $2,675,000 $971 85 days
900 Biscayne Boulevard Unit PH6109 3 4 2,577 $2,085,000 $809 42 days
900 Biscayne Boulevard Unit 2506 3 4 2,145 $1,975,000 $920 30 days
900 Biscayne Boulevard Unit 4308 2 3 1,450 $1,480,000 $1,020 129 days
900 Biscayne Boulevard Unit 2302 3 3 1,575 $1,299,000 $824 43 days
900 Biscayne Boulevard Unit 2602 3 3 1,575 $1,268,000 $805 263 days
900 Biscayne Boulevard Unit 4307 1 2 938 $900,000 $959 161 days
900 Biscayne Boulevard Unit 3607 1 2 1,042 $770,000 $738 1 day
900 Biscayne Boulevard Unit 4205 1 2 929 $765,000 $823 77 days
Average: 1.8 2.7 1,398 $1,229,161 $842 135 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Biscayne Boulevard Unit 3709 3 3 1,579 $1,250,000 $1,175,000 $744 21 days 6/30/26
900 Biscayne Boulevard Unit 3502 2 3 1,575 $999,000 $1,000,000 $634 51 days 7/28/26
900 Biscayne Boulevard Unit 1704 1 2 938 $649,900 $645,000 $687 35 days 6/30/26
900 Biscayne Boulevard Unit 2910 1 2 1,031 $590,000 $590,000 $572 166 days 7/9/26
Average: 1.8 2.5 1,280 $872,225 $852,500 $659 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4