Weston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 N Park Drive N/A N/A N/A $10,699,000 Unknown 1386 days
2757 Lake Ridge Lane 6 9 10,036 $9,995,000 $995 185 days
2965 Surrey Lane 6 10 10,635 $9,500,000 $893 174 days
2905 Paddock Road 5 8 7,841 $7,900,000 $1,007 136 days
3440 Stallion Lane 7 10 7,582 $7,499,000 $989 361 days
2951 Lake Ridge Lane 8 9 10,285 $6,995,000 $680 76 days
3020 Sorrel Court 5 5 5,448 $6,500,000 $1,193 64 days
3828 Pine Lake Drive 7 7 7,657 $5,500,000 $718 275 days
2825 Hackney Road 5 7 5,785 $4,892,750 $845 41 days
3560 Paddock Road 5 7 6,061 $4,750,000 $783 144 days
Average: 3.6 3.3 2,400 $1,145,101 $416 82 days
Viewing 1 - 10 of 442
Viewing 1 - 10 of 442
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3060 Paddock Road 7 7 6,018 $3,795,000 $630 152 days
16572 S Botaniko Drive S 5 10 6,171 $3,450,000 $559 242 days
16722 S Botaniko Drive 5 10 6,187 $3,370,000 $544 154 days
2512 Princeton Court 5 6 4,763 $2,765,000 $580 96 days
16752 Botaniko Drive 5 7 5,293 $2,600,000 $491 1067 days
16479 Botaniko Drive 5 7 5,293 $2,500,900 $472 1062 days
16710 Botaniko Drive N 5 6 3,772 $2,250,000 $596 58 days
1537 Victoria Isle Way 5 6 5,365 $2,199,900 $410 140 days
1207 Manor Drive S 5 5 4,050 $1,590,000 $392 76 days
347 Fairmont Road 5 3 3,416 $1,390,000 $406 165 days
Average: 3.8 3.8 2,794 $1,222,215 $404 142 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2690 Weston Road N/A N/A N/A $7,900,000 $7,400,000 Unknown 354 days 4/16/26
3308 Islewood Avenue 6 8 8,508 $4,100,000 $3,875,000 $455 14 days 1/20/26
3425 Saddlebrook Lane 5 6 6,636 $3,999,999 $3,750,000 $565 70 days 6/26/26
601 Ranch Road 7 9 6,088 $3,850,000 $3,650,000 $599 266 days 5/1/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
16622 Botaniko Drive S 5 7 5,293 $3,250,000 $3,000,000 $566 4 days 12/19/25
2465 Provence Circle 6 6 5,698 $2,795,000 $2,625,000 $460 86 days 6/29/26
16730 Botaniko Drive 5 7 5,293 $2,575,900 $2,571,600 $485 1325 days 11/14/25
2805 Hackney Road 5 5 4,486 $2,600,000 $2,450,000 $546 111 days 10/23/25
2914 Medinah 7 5 5,042 $2,700,000 $2,400,000 $476 356 days 7/6/26
Average: 3.7 3.1 2,336 $983,876 $930,382 $373 80 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278